Date | Opponent | Score | Nation | Region | |||||
* | 9/1/2019 | at | TCNJ | L | |||||
9/7/2019 | HUNTER COLLEGE | L | |||||||
* | 9/17/2019 | WILLIAM PATERSON | W | ||||||
* | 9/21/2019 | STOCKTON UNIVERSITY | L | ||||||
9/26/2019 | at | Brooklyn College | W | ||||||
%* | 9/27/19 | at | Kean University | L | |||||
9/28/2019 | BARUCH WOMEN'S TENNIS | L | |||||||
* | Sep 30, 2019 | at | Rutgers University-Camden | L | |||||
* | 10/10/2019 | RAMAPO COLLEGE | L | ||||||
10/24/2019 | KEAN UNIVERSITY | L |
Schedule legend |
SINGLES | ||||||||||||||
Emely Conza | ||||||||||||||
Natalie Hernandez | ||||||||||||||
Nell Karpinski | ||||||||||||||
Sophia Raza | ||||||||||||||
Sita Suwanetr | ||||||||||||||
Bryanna Thaxton | ||||||||||||||
Byanna Thaxton | ||||||||||||||
S. Yerram Reddy | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Byanna Thaxton/S. Yerram Reddy | |||||||||||
Emely Conza/Sophia Raza | |||||||||||
Natalie Hernandez/Sita Suwanetr | |||||||||||
Nell Karpinski/Byanna Thaxton | |||||||||||
Sophia Raza/S. Yerram Reddy | |||||||||||
Emely Conza/Sita Suwanetr | |||||||||||
Nell Karpinski/Bryanna Thaxton | |||||||||||
Bryanna Thaxton/S. Yerram Reddy | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Emely Conza | |||||||||
Natalie Hernandez | |||||||||
Nell Karpinski | |||||||||
Sophia Raza | |||||||||
Sita Suwanetr | |||||||||
Bryanna Thaxton | |||||||||
Byanna Thaxton | |||||||||
S. Yerram Reddy | |||||||||
Totals | |||||||||
Percentage |