Licensed to Ocean Breeze Athletic Complex - Site License HY-TEK's Meet Manager
2023 New Jersey Athletic Conference Championship - 2/20/2023
Ocean Breeze Athletic Complex
Results
Event 1 Women 60 Meter Hurdles
===================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 545 Purritano, Victor TCNJ 8.88Q 2
2 # 507 Bruncaj, Eliza TCNJ 9.00Q 1
3 # 248 Hughes, Gloria Rowan 9.72Q 1
4 # 388 Oparebea, Pearl Rutgers-Newa 9.86Q 2
5 # 382 Byrd, Brya Rutgers-Newa 9.84Q 1
6 # 438 Moliwolo, Cristen Stockton 9.92Q 2
7 # 150 Weber, Grace Psu-Harrisbu 10.06q 2
8 # 12 Kemp, Amira Farmingdale 10.83q 1
9 # 422 Cook, Jillian Stockton 11.30 1
Event 1 Women 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 # 507 Bruncaj, Eliza TCNJ 9.16
2 # 248 Hughes, Gloria Rowan 9.63
3 # 545 Purritano, Victor TCNJ 9.81
4 # 388 Oparebea, Pearl Rutgers-Newa 9.84
5 # 382 Byrd, Brya Rutgers-Newa 9.91
6 # 438 Moliwolo, Cristen Stockton 10.01
7 # 150 Weber, Grace Psu-Harrisbu 10.32
8 # 12 Kemp, Amira Farmingdale 10.50
Event 2 Men 60 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 336 Young, Marquise Rowan 8.26Q 1
2 # 314 Nkrumah, Kwaku Rowan 8.41Q 3
8.407 (8.407)
3 # 279 Agyemang, Jason Rowan 8.47Q 2
4 # 74 Carrington, Kiman Montclair St 8.48q 1
5 # 573 Engler, Jason TCNJ 8.49q 1
6 # 163 netland, paul Psu-Harrisbu 8.56q 3
8.551 (8.551)
7 # 318 Porbeni, Olakemfa Rowan 8.67q 2
8 # 301 Hughes, Anaias Rowan 8.72q 2
9 # 34 Jerome, Rodney Farmingdale 8.82 1 8.822
10 # 571 Dumas, Jayvee TCNJ 8.83 1 8.822
11 # 89 Martin, Cameryn Montclair St 8.87 3
8.865 (8.865)
12 # 46 Stocken, Joseph Farmingdale 8.98 2
13 # 461 Copeland, Greg Stockton 9.05 3
9.041 (9.041)
14 # 116 Abarah, Emmanuel New Jersey C 9.06 2
15 # 210 Martone, Justin Ramapo 9.09 2
16 # 408 Okwudibonye, Myke Rutgers-Newa 9.35 1
17 # 226 Suero, Matthew Ramapo 9.64 1
18 # 406 Muyingo, Zacharia Rutgers-Newa 9.77 3
9.767 (9.767)
19 # 478 Lum, Gavin Stockton 9.89 3
9.887 (9.887)
20 # 403 Kuzmitch, Alexand Rutgers-Newa 10.18 2
21 # 361 Cashman, Kenny Rutgers-Camd 10.48 2
-- # 130 Pierce, Walter New Jersey C FS 3
Event 2 Men 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 # 336 Young, Marquise Rowan 8.11
2 # 314 Nkrumah, Kwaku Rowan 8.21
3 # 74 Carrington, Kiman Montclair St 8.45
4 # 279 Agyemang, Jason Rowan 8.52
5 # 573 Engler, Jason TCNJ 8.53
6 # 301 Hughes, Anaias Rowan 8.53
7 # 163 netland, paul Psu-Harrisbu 8.57
8 # 318 Porbeni, Olakemfa Rowan 16.57
Event 3 Women 60 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 178 Dwah, Gbarper Ramapo 7.73Q 2
2 # 549 Riggins, Valandra TCNJ 7.85Q 3
3 # 439 Morrison, Ashanae Stockton 7.96Q 1 7.954
4 # 535 MacLure, Ashlyn TCNJ 7.96q 1 7.956
5 # 143 Gray, Leah Psu-Harrisbu 7.96q 3 7.959
6 # 254 Lodge, Molly Rowan 7.98q 1
7 # 545 Purritano, Victor TCNJ 8.03q 3
8 # 182 Kneppel, Rebecca Ramapo 8.06q 1
9 # 14 McNeil, Alexxis Farmingdale 8.08 2
10 # 192 Yaskovic, Meredit Ramapo 8.11 2
11 # 58 Itoua, Michelle Montclair St 8.15 3
12 # 386 Igwe, Chidimma Rutgers-Newa 8.17 3
13 # 259 Moore, Paris Rowan 8.20 2
14 # 250 Justice, Jalynn Rowan 8.21 2
15 # 115 Young, Lamya New Jersey C 8.44 3
16 # 139 Aina, Nofisat Psu-Harrisbu 8.50 1
17 # 141 Germain, Layla Psu-Harrisbu 8.56 1
18 # 104 De Jesus, Yoselis New Jersey C 9.18 2
19 # 337 Abah, Lizette Rutgers-Camd 9.21 3
20 # 348 Hill, Francis Rutgers-Camd 9.48 3
21 # 387 Jaquez, Sara Rutgers-Newa 9.55 2
22 # 102 Bernabe, Liz New Jersey C 10.00 1
Event 3 Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 # 178 Dwah, Gbarper Ramapo 7.66
2 # 549 Riggins, Valandra TCNJ 7.78
3 # 254 Lodge, Molly Rowan 7.93
4 # 143 Gray, Leah Psu-Harrisbu 7.95
5 # 535 MacLure, Ashlyn TCNJ 7.97
6 # 439 Morrison, Ashanae Stockton 8.01
7 # 182 Kneppel, Rebecca Ramapo 8.05
8 # 545 Purritano, Victor TCNJ 8.06
Event 4 Men 60 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 228 Traore, Cheickna Ramapo 6.84Q 1
2 # 603 Schmitt, Raymond TCNJ 6.93Q 3
3 # 283 Beasley, Jah'mere Rowan 6.93Q 4
4 # 569 Domozych, Thomas TCNJ 7.00Q 2
5 # 309 Love, Shamar Rowan 6.95q 1
6 # 291 Corcoran, Evan Rowan 6.99q 4
7 # 285 Byrd, Masai Rowan 7.07q 3
8 # 204 Fenderson, Kenyon Ramapo 7.09q 3
9 # 579 Gomez, Justin TCNJ 7.10 2
10 # 476 Latham, Carson Stockton 7.10 1
11 # 71 Balcacer, Brandon Montclair St 7.13 4
12 # 123 Garcia, Jason New Jersey C 7.25 1
13 # 92 Pereira, Kevin Montclair St 7.27 2
14 # 394 Amilcar, Rendys Rutgers-Newa 7.30 4
15 # 35 Johnson, Morris Farmingdale 7.31 2
16 # 496 Turner, Dontay Stockton 7.39 3
17 # 32 Folarin, Timothy Farmingdale 7.43 2
18 # 159 Dehinbo, Fife Psu-Harrisbu 7.43 1
19 # 171 white, Nicholas Psu-Harrisbu 7.49 4
20 # 401 Hartley, Jordan Rutgers-Newa 7.59 3
21 # 360 Butts, Leonard Rutgers-Camd 7.64 1
22 # 166 Pinheiro, Otavio Psu-Harrisbu 7.68 2
23 # 397 Branco, Nicholas Rutgers-Newa 8.21 1
24 # 131 Ramkellawan, Josi New Jersey C 8.36 2
25 # 365 Equizabal, Robert Rutgers-Camd 9.18 3
-- # 121 Cruz, Juan New Jersey C FS 4
Event 4 Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 # 228 Traore, Cheickna Ramapo 6.81
2 # 309 Love, Shamar Rowan 6.92
3 # 569 Domozych, Thomas TCNJ 6.94
4 # 283 Beasley, Jah'mere Rowan 6.98
5 # 603 Schmitt, Raymond TCNJ 7.00
6 # 291 Corcoran, Evan Rowan 7.03
7 # 285 Byrd, Masai Rowan 7.08
8 # 204 Fenderson, Kenyon Ramapo 7.08
Event 5 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 # 331 Vostenak, Shane Rowan 15:12.24
35.562 (35.562) 1:13.107 (37.545) 1:50.716 (37.609) 2:28.275 (37.559)
3:05.005 (36.730) 3:41.622 (36.617) 4:17.815 (36.193) 4:54.100 (36.285)
5:30.975 (36.875) 6:07.573 (36.598) 6:44.827 (37.254) 7:22.240 (37.413)
7:59.651 (37.411) 8:37.099 (37.448) 9:14.861 (37.762) 9:51.997 (37.136)
10:28.819 (36.822) 11:05.691 (36.872) 11:43.087 (37.396) 12:18.762 (35.675)
12:54.555 (35.793) 13:30.854 (36.299) 14:07.817 (36.963) 14:41.878 (34.061)
15:12.235 (30.357)
2 # 290 Conway, Matthew Rowan 15:15.89
36.584 (36.584) 1:13.482 (36.898) 1:50.381 (36.899) 2:27.091 (36.710)
3:03.514 (36.423) 3:40.032 (36.518) 4:16.539 (36.507) 4:52.995 (36.456)
5:29.775 (36.780) 6:06.629 (36.854) 6:43.920 (37.291) 7:21.213 (37.293)
7:58.821 (37.608) 8:36.331 (37.510) 9:13.812 (37.481) 9:50.697 (36.885)
10:27.751 (37.054) 11:05.192 (37.441) 11:43.118 (37.926) 12:19.464 (36.346)
12:55.536 (36.072) 13:31.905 (36.369) 14:08.455 (36.550) 14:43.930 (35.475)
15:15.885 (31.955)
3 # 595 Miller, Chase TCNJ 15:16.54
35.201 (35.201) 1:12.755 (37.554) 1:50.493 (37.738) 2:28.083 (37.590)
3:04.673 (36.590) 3:40.994 (36.321) 4:17.165 (36.171) 4:53.779 (36.614)
5:30.275 (36.496) 6:06.891 (36.616) 6:44.404 (37.513) 7:21.688 (37.284)
7:59.144 (37.456) 8:36.601 (37.457) 9:14.172 (37.571) 9:51.283 (37.111)
10:28.015 (36.732) 11:05.433 (37.418) 11:42.879 (37.446) 12:19.070 (36.191)
12:54.846 (35.776) 13:31.159 (36.313) 14:07.662 (36.503) 14:42.087 (34.425)
15:16.539 (34.452)
4 # 392 Abushanab, Adam Rutgers-Newa 15:22.47
35.290 (35.290) 1:12.856 (37.566) 1:50.094 (37.238) 2:27.720 (37.626)
3:04.533 (36.813) 3:40.877 (36.344) 4:17.478 (36.601) 4:54.163 (36.685)
5:31.136 (36.973) 6:08.008 (36.872) 6:45.249 (37.241) 7:22.658 (37.409)
8:00.233 (37.575) 8:37.902 (37.669) 9:16.032 (38.130) 9:53.549 (37.517)
10:31.311 (37.762) 11:08.575 (37.264) 11:46.223 (37.648) 12:22.975 (36.752)
13:00.056 (37.081) 13:36.897 (36.841) 14:13.126 (36.229) 14:48.895 (35.769)
15:22.468 (33.573)
5 # 599 Richardson, Matth TCNJ 15:24.65
34.902 (34.902) 1:12.392 (37.490) 1:49.912 (37.520) 2:27.483 (37.571)
3:04.107 (36.624) 3:40.553 (36.446) 4:17.441 (36.888) 4:53.776 (36.335)
5:30.751 (36.975) 6:07.478 (36.727) 6:44.676 (37.198) 7:22.024 (37.348)
7:59.465 (37.441) 8:36.976 (37.511) 9:14.698 (37.722) 9:52.207 (37.509)
10:29.464 (37.257) 11:07.240 (37.776) 11:44.154 (36.914) 12:21.016 (36.862)
12:58.106 (37.090) 13:35.537 (37.431) 14:13.367 (37.830) 14:50.293 (36.926)
15:24.644 (34.351)
6 # 298 Epifania, Dario Rowan 15:28.44
35.697 (35.697) 1:13.647 (37.950) 1:51.334 (37.687) 2:28.768 (37.434)
3:05.496 (36.728) 3:42.085 (36.589) 4:18.720 (36.635) 4:55.118 (36.398)
5:31.866 (36.748) 6:08.532 (36.666) 6:45.651 (37.119) 7:23.230 (37.579)
8:00.732 (37.502) 8:37.800 (37.068) 9:15.489 (37.689) 9:53.064 (37.575)
10:30.397 (37.333) 11:07.906 (37.509) 11:45.647 (37.741) 12:23.212 (37.565)
13:01.077 (37.865) 13:38.481 (37.404) 14:16.517 (38.036) 14:53.852 (37.335)
15:28.440 (34.588)
7 # 594 Micco, Brian TCNJ 15:30.22
35.097 (35.097) 1:12.476 (37.379) 1:50.070 (37.594) 2:27.806 (37.736)
3:04.954 (37.148) 3:41.678 (36.724) 4:18.033 (36.355) 4:54.495 (36.462)
5:31.562 (37.067) 6:08.241 (36.679) 6:45.423 (37.182) 7:22.928 (37.505)
8:00.463 (37.535) 8:37.657 (37.194) 9:15.776 (38.119) 9:53.339 (37.563)
10:31.056 (37.717) 11:08.905 (37.849) 11:47.584 (38.679) 12:25.736 (38.152)
13:04.078 (38.342) 13:42.530 (38.452) 14:20.993 (38.463) 14:57.471 (36.478)
15:30.215 (32.744)
8 # 288 Clevenger, Caleb Rowan 15:32.18
34.996 (34.996) 1:12.627 (37.631) 1:50.249 (37.622) 2:27.555 (37.306)
3:04.305 (36.750) 3:40.695 (36.390) 4:17.201 (36.506) 4:53.649 (36.448)
5:30.600 (36.951) 6:07.028 (36.428) 6:44.196 (37.168) 7:21.475 (37.279)
7:58.961 (37.486) 8:36.459 (37.498) 9:13.889 (37.430) 9:50.985 (37.096)
10:28.406 (37.421) 11:06.008 (37.602) 11:44.099 (38.091) 12:21.578 (37.479)
13:00.535 (38.957) 13:39.282 (38.747) 14:17.826 (38.544) 14:56.234 (38.408)
15:32.172 (35.938)
9 # 575 Fanta, Benjamin TCNJ 15:32.22
35.153 (35.153) 1:13.346 (38.193) 1:50.830 (37.484) 2:27.856 (37.026)
3:04.427 (36.571) 3:40.590 (36.163) 4:16.940 (36.350) 4:53.402 (36.462)
5:30.406 (37.004) 6:07.249 (36.843) 6:44.416 (37.167) 7:21.772 (37.356)
7:59.212 (37.440) 8:36.726 (37.514) 9:14.411 (37.685) 9:51.779 (37.368)
10:29.268 (37.489) 11:07.655 (38.387) 11:45.291 (37.636) 12:23.508 (38.217)
13:02.026 (38.518) 13:40.707 (38.681) 14:19.518 (38.811) 14:57.673 (38.155)
15:32.216 (34.543)
10 # 611 Villanueva, Mart TCNJ 15:35.75
35.397 (35.397) 1:13.044 (37.647) 1:50.751 (37.707) 2:28.143 (37.392)
3:04.927 (36.784) 3:41.208 (36.281) 4:17.693 (36.485) 4:54.355 (36.662)
5:31.238 (36.883) 6:07.842 (36.604) 6:44.997 (37.155) 7:22.405 (37.408)
7:59.924 (37.519) 8:37.349 (37.425) 9:15.193 (37.844) 9:52.804 (37.611)
10:30.792 (37.988) 11:08.945 (38.153) 11:47.999 (39.054) 12:26.789 (38.790)
13:05.878 (39.089) 13:45.015 (39.137) 14:23.542 (38.527) 15:01.174 (37.632)
15:35.747 (34.573)
11 # 212 Mercado, Jason Ramapo 15:38.05
34.884 (34.884) 1:12.204 (37.320) 1:49.631 (37.427) 2:27.278 (37.647)
3:03.851 (36.573) 3:40.277 (36.426) 4:16.887 (36.610) 4:53.522 (36.635)
5:30.438 (36.916) 6:07.379 (36.941) 6:44.624 (37.245) 7:21.946 (37.322)
7:59.397 (37.451) 8:36.835 (37.438) 9:14.475 (37.640) 9:51.826 (37.351)
10:29.168 (37.342) 11:07.401 (38.233) 11:46.551 (39.150) 12:26.191 (39.640)
13:05.566 (39.375) 13:44.588 (39.022) 14:23.421 (38.833) 15:01.691 (38.270)
15:38.047 (36.356)
12 # 296 DiTroia, Cameron Rowan 15:55.52
36.292 (36.292) 1:14.491 (38.199) 1:51.785 (37.294) 2:29.524 (37.739)
3:06.651 (37.127) 3:43.873 (37.222) 4:21.560 (37.687) 4:59.677 (38.117)
5:37.748 (38.071) 6:16.382 (38.634) 6:54.796 (38.414) 7:33.600 (38.804)
8:13.095 (39.495) 8:52.508 (39.413) 9:31.507 (38.999) 10:10.856 (39.349)
10:50.530 (39.674) 11:30.736 (40.206) 12:09.926 (39.190) 12:48.927 (39.001)
13:27.907 (38.980) 14:07.285 (39.378) 14:45.320 (38.035) 15:21.485 (36.165)
15:55.520 (34.035)
13 # 211 McCauley, Ian Ramapo 15:57.33
36.071 (36.071) 1:14.184 (38.113) 1:52.274 (38.090) 2:30.088 (37.814)
3:06.466 (36.378) 3:43.342 (36.876) 4:19.943 (36.601) 4:56.657 (36.714)
5:34.086 (37.429) 6:11.780 (37.694) 6:49.294 (37.514) 7:27.324 (38.030)
8:05.877 (38.553) 8:44.285 (38.408) 9:22.984 (38.699) 10:02.194 (39.210)
10:41.492 (39.298) 11:20.651 (39.159) 12:00.718 (40.067) 12:40.879 (40.161)
13:20.625 (39.746) 14:00.759 (40.134) 14:41.568 (40.809) 15:20.472 (38.904)
15:57.329 (36.857)
14 # 491 Shymanski, Brando Stockton 16:06.54
36.190 (36.190) 1:13.819 (37.629) 1:51.190 (37.371) 2:28.544 (37.354)
3:05.270 (36.726) 3:41.848 (36.578) 4:18.479 (36.631) 4:54.798 (36.319)
5:32.309 (37.511) 6:09.819 (37.510) 6:48.192 (38.373) 7:27.657 (39.465)
8:07.212 (39.555) 8:46.704 (39.492) 9:26.846 (40.142) 10:07.035 (40.189)
10:47.353 (40.318) 11:28.247 (40.894) 12:09.267 (41.020) 12:50.289 (41.022)
13:30.267 (39.978) 14:10.593 (40.326) 14:51.311 (40.718) 15:30.873 (39.562)
16:06.532 (35.659)
15 # 495 Tenebaum, Sam Stockton 16:14.03
36.486 (36.486) 1:14.082 (37.596) 1:52.069 (37.987) 2:29.908 (37.839)
3:06.797 (36.889) 3:43.701 (36.904) 4:21.510 (37.809) 4:59.417 (37.907)
5:38.092 (38.675) 6:15.903 (37.811) 6:54.205 (38.302) 7:33.071 (38.866)
8:11.785 (38.714) 8:50.858 (39.073) 9:30.095 (39.237) 10:09.692 (39.597)
10:49.252 (39.560) 11:29.539 (40.287) 12:10.273 (40.734) 12:50.003 (39.730)
13:30.592 (40.589) 14:11.464 (40.872) 14:52.728 (41.264) 15:33.185 (40.457)
16:14.023 (40.838)
16 # 215 Nidaazzi, Mohamed Ramapo 16:19.20
35.411 (35.411) 1:13.272 (37.861) 1:50.556 (37.284) 2:27.916 (37.360)
3:04.729 (36.813) 3:41.461 (36.732) 4:18.313 (36.852) 4:55.999 (37.686)
5:34.666 (38.667) 6:13.564 (38.898) 6:53.142 (39.578) 7:32.842 (39.700)
8:12.819 (39.977) 8:52.789 (39.970) 9:33.080 (40.291) 10:13.992 (40.912)
10:55.135 (41.143) 11:36.013 (40.878) 12:17.355 (41.342) 12:58.212 (40.857)
13:38.711 (40.499) 14:18.823 (40.112) 14:59.281 (40.458) 15:39.752 (40.471)
16:19.199 (39.447)
17 # 329 Vera, Miguel Rowan 16:30.94
35.889 (35.889) 1:13.882 (37.993) 1:51.537 (37.655) 2:29.083 (37.546)
3:05.767 (36.684) 3:42.618 (36.851) 4:20.089 (37.471) 4:57.428 (37.339)
5:35.641 (38.213) 6:14.134 (38.493) 6:52.593 (38.459) 7:32.641 (40.048)
8:12.655 (40.014) 8:53.170 (40.515) 9:33.439 (40.269) 10:14.868 (41.429)
10:56.536 (41.668) 11:39.306 (42.770) 12:22.118 (42.812) 13:03.551 (41.433)
13:46.209 (42.658) 14:28.306 (42.097) 15:10.624 (42.318) 15:52.714 (42.090)
16:30.939 (38.225)
18 # 469 Greenberg, Zachar Stockton 16:35.37
36.948 (36.948) 1:14.392 (37.444) 1:52.237 (37.845) 2:29.943 (37.706)
3:06.210 (36.267) 3:43.158 (36.948) 4:20.924 (37.766) 4:59.858 (38.934)
5:38.830 (38.972) 6:18.299 (39.469) 6:58.771 (40.472) 7:39.574 (40.803)
8:20.522 (40.948) 9:02.775 (42.253) 9:44.525 (41.750) 10:26.820 (42.295)
11:07.941 (41.121) 11:49.130 (41.189) 12:30.036 (40.906) 13:12.048 (42.012)
13:53.507 (41.459) 14:34.452 (40.945) 15:15.716 (41.264) 15:56.218 (40.502)
16:35.367 (39.149)
19 # 132 Saha, Topu New Jersey C 17:40.29
36.679 (36.679) 1:14.292 (37.613) 1:51.956 (37.664) 2:29.759 (37.803)
3:06.549 (36.790) 3:44.230 (37.681) 4:22.090 (37.860) 5:01.645 (39.555)
5:42.916 (41.271) 6:24.954 (42.038) 7:07.454 (42.500) 7:50.612 (43.158)
8:34.698 (44.086) 9:18.752 (44.054) 10:03.831 (45.079) 10:49.962 (46.131)
11:35.704 (45.742) 12:21.549 (45.845) 13:06.470 (44.921) 13:51.333 (44.863)
14:38.676 (47.343) 15:25.602 (46.926) 16:11.809 (46.207) 16:56.949 (45.140)
17:40.286 (43.337)
Event 6 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 # 546 Quinn, Cassidy TCNJ 18:53.11
41.643 (41.643) 1:27.135 (45.492) 2:12.655 (45.520) 2:58.610 (45.955)
3:43.951 (45.341) 4:32.274 (48.323) 5:20.883 (48.609) 6:08.840 (47.957)
6:55.732 (46.892) 7:42.226 (46.494) 8:26.842 (44.616) 9:11.946 (45.104)
9:57.214 (45.268) 10:41.793 (44.579) 11:26.655 (44.862) 12:11.737 (45.082)
12:56.959 (45.222) 13:41.925 (44.966) 14:27.289 (45.364) 15:12.703 (45.414)
15:56.898 (44.195) 16:41.855 (44.957) 17:26.898 (45.043) 18:10.664 (43.766)
18:53.103 (42.439)
2 # 527 Hodgens, Savannah TCNJ 19:12.57
41.477 (41.477) 1:27.363 (45.886) 2:12.932 (45.569) 2:58.938 (46.006)
3:44.312 (45.374) 4:32.474 (48.162) 5:21.106 (48.632) 6:09.122 (48.016)
6:55.958 (46.836) 7:42.664 (46.706) 8:28.352 (45.688) 9:14.688 (46.336)
10:00.988 (46.300) 10:44.986 (43.998) 11:31.359 (46.373) 12:18.087 (46.728)
13:04.273 (46.186) 13:51.082 (46.809) 14:38.347 (47.265) 15:24.951 (46.604)
16:11.560 (46.609) 16:58.226 (46.666) 17:44.484 (46.258) 18:30.030 (45.546)
19:12.566 (42.536)
3 # 193 Zaugg, Suzanne Ramapo 19:22.94
41.381 (41.381) 1:27.079 (45.698) 2:12.639 (45.560) 2:58.584 (45.945)
3:43.923 (45.339) 4:32.166 (48.243) 5:20.813 (48.647) 6:08.718 (47.905)
6:55.636 (46.918) 7:42.258 (46.622) 8:27.078 (44.820) 9:12.772 (45.694)
9:58.708 (45.936) 10:44.782 (46.074) 11:31.181 (46.399) 12:17.937 (46.756)
13:04.115 (46.178) 13:50.845 (46.730) 14:38.379 (47.534) 15:26.912 (48.533)
16:16.189 (49.277) 17:05.110 (48.921) 17:53.912 (48.802) 18:41.309 (47.397)
19:22.931 (41.622)
4 # 433 Kennedy, Guinever Stockton 19:26.11
42.035 (42.035) 1:28.173 (46.138) 2:13.903 (45.730) 2:59.538 (45.635)
3:44.910 (45.372) 4:33.153 (48.243) 5:21.786 (48.633) 6:09.895 (48.109)
6:56.688 (46.793) 7:43.432 (46.744) 8:29.495 (46.063) 9:16.507 (47.012)
10:03.144 (46.637) 10:51.016 (47.872) 11:38.595 (47.579) 12:26.006 (47.411)
13:13.108 (47.102) 14:00.214 (47.106) 14:47.811 (47.597) 15:35.618 (47.807)
16:23.541 (47.923) 17:11.030 (47.489) 17:58.391 (47.361) 18:44.890 (46.499)
19:26.103 (41.213)
5 # 276 Wright, Cameron Rowan 19:28.09
42.033 (42.033) 1:27.947 (45.914) 2:13.444 (45.497) 2:59.268 (45.824)
3:44.656 (45.388) 4:32.828 (48.172) 5:21.492 (48.664) 6:09.486 (47.994)
6:56.368 (46.882) 7:43.110 (46.742) 8:28.927 (45.817) 9:15.341 (46.414)
10:01.200 (45.859) 10:47.517 (46.317) 11:34.561 (47.044) 12:22.491 (47.930)
13:09.658 (47.167) 13:58.249 (48.591) 14:46.347 (48.098) 15:35.890 (49.543)
16:24.165 (48.275) 17:12.688 (48.523) 18:00.904 (48.216) 18:47.184 (46.280)
19:28.085 (40.901)
6 # 419 Clem, Kierstin Stockton 19:34.43
41.863 (41.863) 1:27.677 (45.814) 2:13.232 (45.555) 2:59.148 (45.916)
3:44.552 (45.404) 4:32.774 (48.222) 5:21.372 (48.598) 6:09.438 (48.066)
6:56.256 (46.818) 7:42.964 (46.708) 8:28.693 (45.729) 9:15.088 (46.395)
10:01.644 (46.556) 10:48.683 (47.039) 11:36.238 (47.555) 12:24.084 (47.846)
13:12.172 (48.088) 14:00.374 (48.202) 14:48.497 (48.123) 15:37.460 (48.963)
16:25.553 (48.093) 17:13.307 (47.754) 18:00.558 (47.251) 18:48.445 (47.887)
19:34.426 (45.981)
7 # 246 Guerra, Mia Rowan 19:48.39
41.687 (41.687) 1:27.463 (45.776) 2:12.980 (45.517) 2:58.908 (45.928)
3:44.268 (45.360) 4:32.516 (48.248) 5:21.198 (48.682) 6:09.210 (48.012)
6:56.068 (46.858) 7:42.838 (46.770) 8:29.151 (46.313) 9:16.110 (46.959)
10:03.386 (47.276) 10:51.969 (48.583) 11:40.532 (48.563) 12:29.168 (48.636)
13:18.476 (49.308) 14:07.952 (49.476) 14:57.635 (49.683) 15:47.793 (50.158)
16:37.816 (50.023) 17:27.773 (49.957) 18:16.878 (49.105) 19:05.031 (48.153)
19:48.388 (43.357)
8 # 519 Gezahagne, Etsub TCNJ 20:14.38
42.293 (42.293) 1:28.387 (46.094) 2:13.965 (45.578) 2:59.644 (45.679)
3:45.515 (45.871) 4:33.257 (47.742) 5:22.038 (48.781) 6:10.198 (48.160)
6:56.860 (46.662) 7:43.324 (46.464) 8:29.357 (46.033) 9:15.603 (46.246)
10:02.720 (47.117) 10:51.721 (49.001) 11:42.812 (51.091) 12:34.585 (51.773)
13:25.654 (51.069) 14:16.198 (50.544) 15:08.236 (52.038) 16:01.073 (52.837)
16:53.315 (52.242) 17:44.736 (51.421) 18:36.014 (51.278) 19:26.225 (50.211)
20:14.376 (48.151)
9 # 274 Vaughn, Mia Rowan 20:32.59
41.907 (41.907) 1:27.795 (45.888) 2:13.773 (45.978) 2:59.624 (45.851)
3:45.295 (45.671) 4:33.227 (47.932) 5:21.902 (48.675) 6:10.597 (48.695)
6:59.049 (48.452) 7:48.708 (49.659) 8:39.245 (50.537) 9:29.894 (50.649)
10:20.434 (50.540) 11:11.332 (50.898) 12:02.765 (51.433) 12:53.440 (50.675)
13:44.719 (51.279) 14:36.021 (51.302) 15:27.880 (51.859) 16:19.647 (51.767)
17:11.476 (51.829) 18:03.168 (51.692) 18:54.945 (51.777) 19:45.788 (50.843)
20:32.587 (46.799)
10 # 418 Campiglia, Isabel Stockton 21:54.28
42.562 (42.562) 1:28.629 (46.067) 2:14.491 (45.862) 3:00.984 (46.493)
3:48.261 (47.277) 4:37.124 (48.863) 5:27.989 (50.865) 6:20.532 (52.543)
7:13.844 (53.312) 8:07.752 (53.908) 9:02.214 (54.462) 9:57.190 (54.976)
10:52.193 (55.003) 11:47.177 (54.984) 12:42.701 (55.524) 13:38.215 (55.514)
14:34.191 (55.976) 15:30.003 (55.812) 16:25.731 (55.728) 17:21.272 (55.541)
18:17.583 (56.311) 19:13.009 (55.426) 20:08.209 (55.200) 21:01.906 (53.697)
21:54.280 (52.374)
Event 7 Men 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 # 567 Christensen, Kevi TCNJ 4:14.52 2
31.743 (31.743) 1:03.297 (31.554) 1:34.941 (31.644) 2:07.162 (32.221)
2:39.946 (32.784) 3:13.204 (33.258) 3:44.008 (30.804) 4:14.516 (30.508)
2 # 455 Ackerman, Erik Stockton 4:15.07 2
31.887 (31.887) 1:03.535 (31.648) 1:35.183 (31.648) 2:07.457 (32.274)
2:40.171 (32.714) 3:13.543 (33.372) 3:44.523 (30.980) 4:15.068 (30.545)
3 # 320 Riley, Jacob Rowan 4:15.44 2
32.129 (32.129) 1:03.711 (31.582) 1:35.388 (31.677) 2:07.689 (32.301)
2:40.401 (32.712) 3:13.402 (33.001) 3:44.682 (31.280) 4:15.440 (30.758)
4 # 561 Balas, Tyler TCNJ 4:17.10 2
32.308 (32.308) 1:04.136 (31.828) 1:35.799 (31.663) 2:08.292 (32.493)
2:40.641 (32.349) 3:13.883 (33.242) 3:45.681 (31.798) 4:17.091 (31.410)
5 # 601 Rodriguez, Michae TCNJ 4:17.44 2
32.088 (32.088) 1:03.202 (31.114) 1:34.685 (31.483) 2:06.875 (32.190)
2:39.790 (32.915) 3:13.449 (33.659) 3:45.469 (32.020) 4:17.439 (31.970)
6 # 216 Pena, Ryan Ramapo 4:19.98 2
