NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-3) (3-8) (1-2)
CONFERENCE.......... (6-7) (5-2) (1-5) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-3) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs N. Carolina Wesleyan 70-73 L 220 (14)Chadd Barnes (9)David Cherry
(14)Deshawn Singleton
11/17/07 vs Newport News Apprent 61-66 L 215 (19)Chadd Barnes (10)Deshawn Singleton
11/20/07 at CCNY W 58-56 100 (22)Chadd Barnes (10)Phil Barnes
11/28/07 MEDGAR EVERS W 74-46 297 (14)Derryck Alexander (13)Phil Barnes
(14)Chadd Barnes
12/01/07 JOHN JAY W 71-42 287 (26)Chadd Barnes (11)Derryck Alexander
12/05/07 MANHATTANVILLE 66-71 L 150 (19)David Cherry (7)Derryck Alexander
12/8/07 * at The College of NJ W 59-53 725 (13)James Johnson (9)Derryck Alexander
12/12/07 at York (NY) W 63-59 110 (28)David Cherry (11)Derryck Alexander
12/15/07 at Farmingdale State 69-75 L 200 (23)David Cherry (15)Derryck Alexander
12/30/07 HUNTER W 82-68 240 (20)David Cherry (10)Derryck Alexander
1/4/08 vs Albany Pharmacy W 70-34 129 (18)Chadd Barnes (12)Afolabi Ajumobi
1/5/08 at Albright 71-83 L 439 (19)Chadd Barnes (3)Afolabi Ajumobi
(3)Angel Collado
(3)Phil Barnes
01/09/08 * at Montclair State 67-78 L 416 (12)Phil Barnes (9)TEAM
01/12/28 * ROWAN W 60-59 410 (15)Chadd Barnes (12)Derryck Alexander
01/16/08 * at New Jersey City 71-77 LOT 405 (15)Angel Collado (9)Afolabi Ajumobi
01/19/08 * RAMAPO W 78-61 515 (17)Chadd Barnes (12)Phil Barnes
01/21/08 NEW YORK CITY TECH W 82-68 241 (17)Chadd Barnes (10)Afolabi Ajumobi
01/26/08 * RUTGERS-CAMDEN W 44-43 340 (10)Phil Barnes (12)Phil Barnes
1/30/08 * at William Paterson 65-79 L 500 (20)Chadd Barnes (8)Phil Barnes
(8)Deshawn Singleton
02/02/08 * RICHARD STOCKTON 68-86 L 274 (16)Chadd Barnes (6)David Cherry
(6)TEAM
02/06/08 * MONTCLAIR STATE W 76-55 301 (16)Chadd Barnes (12)David Cherry
02/09/08 * at Kean 66-75 L 303 (18)Chadd Barnes (7)Chadd Barnes
02/13/08 * NEW JERSEY CITY W 70-52 255 (17)Phil Barnes (10)Phil Barnes
2/16/08 * at Ramapo 68-85 L 150 (24)Chadd Barnes (7)Phil Barnes
02/23/08 * WILLIAM PATERSON 58-61 L 518 (19)David Cherry (8)David Cherry
03/05/08 at Brooklyn 79-87 L 286 (21)Chadd Barnes (16)Phil Barnes
(16)David Cherry
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3828 319
AWAY.................... 11 3634 330
NEUTRAL................. 3 564 188
TOTAL................... 26 8026 309
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Overall Team Statistics (FINAL)
All games
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 1766 1692
Points per game............. 67.9 65.1
Scoring margin.............. +2.8 -
FIELD GOALS-ATT............... 674-1550 591-1519
Field goal pct.............. .435 .389
3 POINT FG-ATT................ 127-395 131-396
3-point FG pct.............. .322 .331
3-pt FG made per game....... 4.9 5.0
FREE THROWS-ATT............... 291-476 379-562
Free throw pct.............. .611 .674
REBOUNDS...................... 1031 971
Rebounds per game........... 39.7 37.3
Rebounding margin........... +2.3 -
ASSISTS....................... 314 297
Assists per game............ 12.1 11.4
TURNOVERS..................... 506 484
Turnovers per game.......... 19.5 18.6
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 204 237
Steals per game............. 7.8 9.1
BLOCKS........................ 99 92
Blocks per game............. 3.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3828 4198
Home games-Avg/Game......... 12-319 11-330
Neutral site-Avg/Game....... - 3-188
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 856 902 8 - 1766
Opponents... 784 894 14 - 1692
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-3) (3-8) (1-2)
CONFERENCE.......... (6-7) (5-2) (1-5) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Chadd Barnes....... 24-23 714 29.8 147-368 .399 50-165 .303 53-81 .654 26 63 89 3.7 47 2 53 81 0 49 397 16.5
Conference-Only.. 13-12 395 30.4 67-186 .360 23-85 .271 35-55 .636 13 39 52 4.0 20 0 24 44 0 24 192 14.8
20 David Cherry....... 26-26 802 30.8 123-262 .469 15-46 .326 68-105 .648 47 106 153 5.9 64 2 47 80 13 22 329 12.7
Conference-Only.. 13-13 428 32.9 54-122 .443 10-24 .417 27-46 .587 27 54 81 6.2 30 1 22 43 8 13 145 11.2
44 Phil Barnes........ 25-12 526 21.0 78-146 .534 0-1 .000 33-56 .589 56 106 162 6.5 56 0 20 36 12 18 189 7.6
Conference-Only.. 13-10 301 23.2 45-75 .600 0-0 .000 23-41 .561 29 58 87 6.7 29 0 11 19 6 6 113 8.7
1 Deshawn Singleton.. 20-8 405 20.3 58-106 .547 0-0 .000 34-62 .548 34 60 94 4.7 46 0 27 48 6 16 150 7.5
Conference-Only.. 12-6 245 20.4 39-66 .591 0-0 .000 16-29 .552 23 30 53 4.4 28 0 21 29 3 8 94 7.8
10 James Johnson...... 23-3 433 18.8 55-143 .385 22-56 .393 25-38 .658 10 36 46 2.0 54 1 26 34 2 17 157 6.8
Conference-Only.. 12-0 214 17.8 24-59 .407 8-24 .333 14-21 .667 5 14 19 1.6 25 1 14 21 0 9 70 5.8
34 Angel Collado...... 26-23 763 29.3 68-177 .384 10-40 .250 13-27 .481 16 52 68 2.6 51 0 80 68 5 25 159 6.1
Conference-Only.. 13-12 402 30.9 38-99 .384 6-24 .250 10-17 .588 8 22 30 2.3 25 0 41 32 2 14 92 7.1
31 Derryck Alexander.. 17-13 360 21.2 38-76 .500 5-13 .385 7-10 .700 40 72 112 6.6 42 2 11 22 8 15 88 5.2
Conference-Only.. 6-3 117 19.5 13-25 .520 3-6 .500 3-4 .750 12 20 32 5.3 10 0 3 6 3 4 32 5.3
15 Phil Valdez........ 22-0 244 11.1 31-92 .337 16-49 .327 5-11 .455 4 19 23 1.0 20 2 10 20 1 6 83 3.8
Conference-Only.. 12-0 140 11.7 18-54 .333 10-31 .323 5-8 .625 1 12 13 1.1 11 1 5 7 1 2 51 4.3
41 Afolabi Ajumobi.... 18-8 281 15.6 20-45 .444 0-0 .000 22-36 .611 32 60 92 5.1 39 1 5 32 40 7 62 3.4
Conference-Only.. 12-5 182 15.2 12-29 .414 0-0 .000 8-14 .571 15 37 52 4.3 29 1 3 18 26 5 32 2.7
45 Ryan Gillens....... 7-0 82 11.7 9-21 .429 0-0 .000 6-8 .750 6 5 11 1.6 12 0 3 10 3 2 24 3.4
Conference-Only.. 1-0 13 13.0 2-3 .667 0-0 .000 0-1 .000 0 1 1 1.0 3 0 0 2 1 1 4 4.0
30 Greg Boose......... 2-1 35 17.5 3-9 .333 0-2 .000 0-3 .000 1 3 4 2.0 2 0 2 6 0 1 6 3.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Brett Godette...... 3-0 13 4.3 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 3 0 0 1 0 1 8 2.7
Conference-Only.. 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
05 De'Vion Manning.... 18-3 198 11.0 18-40 .450 6-20 .300 3-7 .429 1 16 17 0.9 14 0 14 30 2 12 45 2.5
Conference-Only.. 8-2 94 11.8 6-19 .316 0-10 .000 2-2 1.000 1 8 9 1.1 9 0 1 15 2 5 14 1.8
22 Ralph Jones........ 20-10 216 10.8 12-29 .414 0-0 .000 13-20 .650 20 17 37 1.9 41 3 7 13 6 9 37 1.9
Conference-Only.. 10-2 75 7.5 1-7 .143 0-0 .000 3-4 .750 10 6 16 1.6 17 1 3 5 3 4 5 0.5
33 Derrick Truesdale.. 17-0 123 7.2 9-25 .360 1-1 1.000 9-11 .818 4 20 24 1.4 8 0 4 11 0 2 28 1.6
Conference-Only.. 4-0 15 3.8 2-4 .500 0-0 .000 0-0 .000 0 4 4 1.0 2 0 1 1 0 0 4 1.0
12 Demond Cook........ 7-0 23 3.3 2-7 .286 0-0 .000 0-1 .000 0 5 5 0.7 3 0 2 4 1 1 4 0.6
Conference-Only.. 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
24 Greg Pristell...... 3-0 6 2.0 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.3 2 0 3 3 0 1 0 0.0
Conference-Only.. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 1 0 0 0 0.0
TEAM............... 42 48 90 3.5 1 7
Conference-Only.. 27 26 53 4.1 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 674-1550 .435 127-395 .322 291-476 .611 340 691 1031 39.7 505 13 314 506 99 204 1766 67.9
Conference-Only.. 13 2624 322-750 .429 60-204 .294 146-242 .603 172 332 504 38.8 240 5 150 250 55 95 850 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5226 591-1519 .389 131-396 .331 379-562 .674 329 642 971 37.3 465 - 297 484 92 237 1692 65.1
Conference-Only.. 13 2626 299-758 .394 70-215 .326 196-279 .703 164 310 474 36.5 235 4 150 226 50 114 864 66.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 856 902 8 - 1766
Opponents... 784 894 14 - 1692
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers-Newark................ 73 11 84
Opponents..................... 79 7 86
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs N. Carolina Wesleyan L 70-73 220
11/17/07 vs Newport News Apprent L 61-66 215
11/20/07 at CCNY W 58-56 100
11/28/07 MEDGAR EVERS W 74-46 297
12/01/07 JOHN JAY W 71-42 287
12/05/07 MANHATTANVILLE L 66-71 150
*12/8/07 at The College of NJ W 59-53 725
12/12/07 at York (NY) W 63-59 110
12/15/07 at Farmingdale State L 69-75 200
12/30/07 HUNTER W 82-68 240
1/4/08 vs Albany Pharmacy W 70-34 129
1/5/08 at Albright L 71-83 439
*01/09/08 at Montclair State L 67-78 416
*01/12/28 ROWAN W 60-59 410
*01/16/08 at New Jersey City LOT 71-77 405
*01/19/08 RAMAPO W 78-61 515
01/21/08 NEW YORK CITY TECH W 82-68 241
*01/26/08 RUTGERS-CAMDEN W 44-43 340
*1/30/08 at William Paterson L 65-79 500
*02/02/08 RICHARD STOCKTON L 68-86 274
*02/06/08 MONTCLAIR STATE W 76-55 301
*02/09/08 at Kean L 66-75 303
*02/13/08 NEW JERSEY CITY W 70-52 255
*2/16/08 at Ramapo L 68-85 150
*02/23/08 WILLIAM PATERSON L 58-61 518
03/05/08 at Brooklyn L 79-87 286
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (9-3) (3-8) (1-2)
CONFERENCE.......... (6-7) (5-2) (1-5) (0-0)
NON-CONFERENCE...... (7-6) (4-1) (2-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Chadd Barnes........ 24-23 29.8 .399 .303 .654 3.7 2.2 49 0 16.5
20 David Cherry........ 26-26 30.8 .469 .326 .648 5.9 1.8 22 13 12.7
44 Phil Barnes......... 25-12 21.0 .534 .000 .589 6.5 0.8 18 12 7.6
1 Deshawn Singleton... 20-8 20.3 .547 .000 .548 4.7 1.4 16 6 7.5
10 James Johnson....... 23-3 18.8 .385 .393 .658 2.0 1.1 17 2 6.8
34 Angel Collado....... 26-23 29.3 .384 .250 .481 2.6 3.1 25 5 6.1
31 Derryck Alexander... 17-13 21.2 .500 .385 .700 6.6 0.6 15 8 5.2
15 Phil Valdez......... 22-0 11.1 .337 .327 .455 1.0 0.5 6 1 3.8
41 Afolabi Ajumobi..... 18-8 15.6 .444 .000 .611 5.1 0.3 7 40 3.4
45 Ryan Gillens........ 7-0 11.7 .429 .000 .750 1.6 0.4 2 3 3.4
30 Greg Boose.......... 2-1 17.5 .333 .000 .000 2.0 1.0 1 0 3.0
21 Brett Godette....... 3-0 4.3 1.000 1.000 .000 0.0 0.0 1 0 2.7
05 De'Vion Manning..... 18-3 11.0 .450 .300 .429 0.9 0.8 12 2 2.5
22 Ralph Jones......... 20-10 10.8 .414 .000 .650 1.9 0.4 9 6 1.9
33 Derrick Truesdale... 17-0 7.2 .360 1.000 .818 1.4 0.2 2 0 1.6
12 Demond Cook......... 7-0 3.3 .286 .000 .000 0.7 0.3 1 1 0.6
24 Greg Pristell....... 3-0 2.0 .000 .000 .000 1.3 1.0 1 0 0.0
Total............... 26 .435 .322 .611 39.7 12.1 204 99 67.9
Opponents........... 26 .389 .331 .674 37.3 11.4 237 92 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chadd Barnes........ 24 147-368 .399 50-165 .303 53-81 .654 397 16.5
David Cherry........ 26 123-262 .469 15-46 .326 68-105 .648 329 12.7
Phil Barnes......... 25 78-146 .534 0-1 .000 33-56 .589 189 7.6
Deshawn Singleton... 20 58-106 .547 0-0 .000 34-62 .548 150 7.5
James Johnson....... 23 55-143 .385 22-56 .393 25-38 .658 157 6.8
Angel Collado....... 26 68-177 .384 10-40 .250 13-27 .481 159 6.1
Derryck Alexander... 17 38-76 .500 5-13 .385 7-10 .700 88 5.2
Phil Valdez......... 22 31-92 .337 16-49 .327 5-11 .455 83 3.8
Afolabi Ajumobi..... 18 20-45 .444 0-0 .000 22-36 .611 62 3.4
Ryan Gillens........ 7 9-21 .429 0-0 .000 6-8 .750 24 3.4
Greg Boose.......... 2 3-9 .333 0-2 .000 0-3 .000 6 3.0
Brett Godette....... 3 3-3 1.000 2-2 1.000 0-0 .000 8 2.7
De'Vion Manning..... 18 18-40 .450 6-20 .300 3-7 .429 45 2.5
Ralph Jones......... 20 12-29 .414 0-0 .000 13-20 .650 37 1.9
Derrick Truesdale... 17 9-25 .360 1-1 1.000 9-11 .818 28 1.6
Demond Cook......... 7 2-7 .286 0-0 .000 0-1 .000 4 0.6
Greg Pristell....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 674-1550 .435 127-395 .322 291-476 .611 1766 67.9
Opponents........... 26 591-1519 .389 131-396 .331 379-562 .674 1692 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chadd Barnes........ 24 714 26 63 89 47 2 53 81 0.7 26
David Cherry........ 26 802 47 106 153 64 2 47 80 0.6 28
Phil Barnes......... 25 526 56 106 162 56 0 20 36 0.6 17
Deshawn Singleton... 20 405 34 60 94 46 0 27 48 0.6 16
James Johnson....... 23 433 10 36 46 54 1 26 34 0.8 15
Angel Collado....... 26 763 16 52 68 51 0 80 68 1.2 15
Derryck Alexander... 17 360 40 72 112 42 2 11 22 0.5 14
Phil Valdez......... 22 244 4 19 23 20 2 10 20 0.5 13
Afolabi Ajumobi..... 18 281 32 60 92 39 1 5 32 0.2 11
Ryan Gillens........ 7 82 6 5 11 12 0 3 10 0.3 6
Greg Boose.......... 2 35 1 3 4 2 0 2 6 0.3 4
Brett Godette....... 3 13 0 0 0 3 0 0 1 0.0 6
De'Vion Manning..... 18 198 1 16 17 14 0 14 30 0.5 7
Ralph Jones......... 20 216 20 17 37 41 3 7 13 0.5 10
Derrick Truesdale... 17 123 4 20 24 8 0 4 11 0.4 6
Demond Cook......... 7 23 0 5 5 3 0 2 4 0.5 2
Greg Pristell....... 3 6 1 3 4 2 0 3 3 1.0 0
Total............... 26 5224 340 691 1031 505 13 314 506 0.6 82
Opponents........... 26 5226 329 642 971 465 - 297 484 0.6 87
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 1766 1692
Points per game............. 67.9 65.1
Scoring margin.............. +2.8 -
FIELD GOALS-ATT............... 674-1550 591-1519
Field goal pct.............. .435 .389
3 POINT FG-ATT................ 127-395 131-396
3-point FG pct.............. .322 .331
3-pt FG made per game....... 4.9 5.0
FREE THROWS-ATT............... 291-476 379-562
Free throw pct.............. .611 .674
REBOUNDS...................... 1031 971
Rebounds per game........... 39.7 37.3
Rebounding margin........... +2.3 -
ASSISTS....................... 314 297
Assists per game............ 12.1 11.4
TURNOVERS..................... 506 484
Turnovers per game.......... 19.5 18.6
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 204 237
Steals per game............. 7.8 9.1
BLOCKS........................ 99 92
Blocks per game............. 3.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3828 4198
Home games-Avg/Game......... 12-319 11-330
Neutral site-Avg/Game....... - 3-188
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 856 902 8 - 1766
Opponents... 784 894 14 - 1692
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Godette....... 3 3 1.000 Chadd Barnes........ 24 368 15.3
Deshawn Singleton... 58 106 .547 David Cherry........ 26 262 10.1
Phil Barnes......... 78 146 .534 Angel Collado....... 26 177 6.8
Derryck Alexander... 38 76 .500 Phil Barnes......... 25 146 5.8
David Cherry........ 123 262 .469 James Johnson....... 23 143 6.2
De'Vion Manning..... 18 40 .450
Afolabi Ajumobi..... 20 45 .444 FIELD GOALS MADE G Made Made/G
Ryan Gillens........ 9 21 .429 -----------------------------------
Ralph Jones......... 12 29 .414 Chadd Barnes........ 24 147 6.1
Chadd Barnes........ 147 368 .399 David Cherry........ 26 123 4.7
James Johnson....... 55 143 .385 Phil Barnes......... 25 78 3.1
Angel Collado....... 68 177 .384 Angel Collado....... 26 68 2.6
Deshawn Singleton... 20 58 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Godette....... 2 2 1.000 Chadd Barnes........ 24 165 6.9
Derrick Truesdale... 1 1 1.000 James Johnson....... 23 56 2.4
James Johnson....... 22 56 .393 Phil Valdez......... 22 49 2.2
Derryck Alexander... 5 13 .385 David Cherry........ 26 46 1.8
Phil Valdez......... 16 49 .327 Angel Collado....... 26 40 1.5
David Cherry........ 15 46 .326
Chadd Barnes........ 50 165 .303 3-POINT FGS MADE G Made Made/G
De'Vion Manning..... 6 20 .300 -----------------------------------
Angel Collado....... 10 40 .250 Chadd Barnes........ 24 50 2.1
Phil Barnes......... 0 1 .000 James Johnson....... 23 22 1.0
Greg Boose.......... 0 2 .000 Phil Valdez......... 22 16 0.7
David Cherry........ 26 15 0.6
Angel Collado....... 26 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Derrick Truesdale... 9 11 .818 David Cherry........ 26 105 4.0
Ryan Gillens........ 6 8 .750 Chadd Barnes........ 24 81 3.4
Derryck Alexander... 7 10 .700 Deshawn Singleton... 20 62 3.1
James Johnson....... 25 38 .658 Phil Barnes......... 25 56 2.2
Chadd Barnes........ 53 81 .654 James Johnson....... 23 38 1.7
Ralph Jones......... 13 20 .650
David Cherry........ 68 105 .648 FREE THROWS MADE G Made Made/G
Afolabi Ajumobi..... 22 36 .611 -----------------------------------
Phil Barnes......... 33 56 .589 Chadd Barnes........ 24 53 2.2
Deshawn Singleton... 34 62 .548 David Cherry........ 26 68 2.6
Angel Collado....... 13 27 .481 Phil Barnes......... 25 33 1.3
Phil Valdez......... 5 11 .455 Angel Collado....... 26 13 0.5
Deshawn Singleton... 20 34 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chadd Barnes........ 24 397 16.5 Chadd Barnes........ 24 397 16.5
David Cherry........ 26 329 12.7 David Cherry........ 26 329 12.7
Phil Barnes......... 25 189 7.6 Phil Barnes......... 25 189 7.6
Angel Collado....... 26 159 6.1 Deshawn Singleton... 20 150 7.5
James Johnson....... 23 157 6.8 James Johnson....... 23 157 6.8
Deshawn Singleton... 20 150 7.5 Angel Collado....... 26 159 6.1
Derryck Alexander... 17 88 5.2 Derryck Alexander... 17 88 5.2
Phil Valdez......... 22 83 3.8 Phil Valdez......... 22 83 3.8
Afolabi Ajumobi..... 18 62 3.4 Afolabi Ajumobi..... 18 62 3.4
De'Vion Manning..... 18 45 2.5 Ryan Gillens........ 7 24 3.4
Ralph Jones......... 20 37 1.9 Greg Boose.......... 2 6 3.0
Derrick Truesdale... 17 28 1.6 Brett Godette....... 3 8 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Phil Barnes......... 25 162 6.5 Angel Collado....... 26 80 3.1
David Cherry........ 26 153 5.9 Chadd Barnes........ 24 53 2.2
Derryck Alexander... 17 112 6.6 David Cherry........ 26 47 1.8
Deshawn Singleton... 20 94 4.7 Deshawn Singleton... 20 27 1.4
Afolabi Ajumobi..... 18 92 5.1 James Johnson....... 23 26 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Derryck Alexander... 17 112 6.6 Chadd Barnes........ 24 49 2.0
Phil Barnes......... 25 162 6.5 Angel Collado....... 26 25 1.0
David Cherry........ 26 153 5.9 David Cherry........ 26 22 0.8
Afolabi Ajumobi..... 18 92 5.1 Phil Barnes......... 25 18 0.7
Deshawn Singleton... 20 94 4.7 James Johnson....... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Phil Barnes......... 25 56 2.2 Afolabi Ajumobi..... 18 40 2.2
David Cherry........ 26 47 1.8 David Cherry........ 26 13 0.5
Derryck Alexander... 17 40 2.4 Phil Barnes......... 25 12 0.5
Deshawn Singleton... 20 34 1.7 Derryck Alexander... 17 8 0.5
Afolabi Ajumobi..... 18 32 1.8 Ralph Jones......... 20 6 0.3
Deshawn Singleton... 20 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
David Cherry........ 26 106 4.1 -----------------------------------
Phil Barnes......... 25 106 4.2 David Cherry........ 26 802 30.8
Derryck Alexander... 17 72 4.2 Angel Collado....... 26 763 29.3
Chadd Barnes........ 24 63 2.6 Chadd Barnes........ 24 714 29.8
Afolabi Ajumobi..... 18 60 3.3 Phil Barnes......... 25 526 21.0
Deshawn Singleton... 20 60 3.0 James Johnson....... 23 433 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
David Cherry........ 26 64 2.5 Chadd Barnes........ 24 81 3.4
Phil Barnes......... 25 56 2.2 David Cherry........ 26 80 3.1
James Johnson....... 23 54 2.3 Angel Collado....... 26 68 2.6
Angel Collado....... 26 51 2.0 Deshawn Singleton... 20 48 2.4
Chadd Barnes........ 24 47 2.0 Phil Barnes......... 25 36 1.4
FOULOUTS G No.
----------------------------
Ralph Jones......... 20 3
Phil Valdez......... 22 2
Derryck Alexander... 17 2
Chadd Barnes........ 24 2
David Cherry........ 26 2
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chadd Barnes........ 24-23 29.8 .399 .303 .654 3.7 2.2 49 0 16.5 13-12 30.4 .360 .271 .636 4.0 1.8 24 0 14.8
David Cherry........ 26-26 30.8 .469 .326 .648 5.9 1.8 22 13 12.7 13-13 32.9 .443 .417 .587 6.2 1.7 13 8 11.2
Phil Barnes......... 25-12 21.0 .534 .000 .589 6.5 0.8 18 12 7.6 13-10 23.2 .600 .000 .561 6.7 0.8 6 6 8.7
Deshawn Singleton... 20-8 20.3 .547 .000 .548 4.7 1.4 16 6 7.5 12-6 20.4 .591 .000 .552 4.4 1.8 8 3 7.8
James Johnson....... 23-3 18.8 .385 .393 .658 2.0 1.1 17 2 6.8 12-0 17.8 .407 .333 .667 1.6 1.2 9 0 5.8
Angel Collado....... 26-23 29.3 .384 .250 .481 2.6 3.1 25 5 6.1 13-12 30.9 .384 .250 .588 2.3 3.2 14 2 7.1
Derryck Alexander... 17-13 21.2 .500 .385 .700 6.6 0.6 15 8 5.2 6-3 19.5 .520 .500 .750 5.3 0.5 4 3 5.3
Phil Valdez......... 22-0 11.1 .337 .327 .455 1.0 0.5 6 1 3.8 12-0 11.7 .333 .323 .625 1.1 0.4 2 1 4.3
Afolabi Ajumobi..... 18-8 15.6 .444 .000 .611 5.1 0.3 7 40 3.4 12-5 15.2 .414 .000 .571 4.3 0.3 5 26 2.7
Ryan Gillens........ 7-0 11.7 .429 .000 .750 1.6 0.4 2 3 3.4 1-0 13.0 .667 .000 .000 1.0 0.0 1 1 4.0
Greg Boose.......... 2-1 17.5 .333 .000 .000 2.0 1.0 1 0 3.0
Brett Godette....... 3-0 4.3 1.000 1.000 .000 0.0 0.0 1 0 2.7 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
De'Vion Manning..... 18-3 11.0 .450 .300 .429 0.9 0.8 12 2 2.5 8-2 11.8 .316 .000 1.000 1.1 0.1 5 2 1.8
